Out[1]:
| value | |
|---|---|
| name | Valerio Mezzopra |
| role | Data Analyst / Engineer / AI |
| location | Roma, IT · remote-friendly |
| focus | Analytics · Data pipelines · LLM/agents |
| stack | Python, SQL · Power BI · RPA |
| learning | LLM/AI Agents · Azure cloud |
Passionate about AI agents, LLMs, and everything that makes data come alive. By day I build dashboards and analytics with SQL, Python & Power BI, develop agentic AI systems, and automate the boring stuff with RPA and Python pipelines.
Off the clock: curious mind with an entrepreneurial streak, learning Farsi 🌍, motorcycle enthusiast 🏍️ (Honda Hornet 600), cat-colony volunteer 🐱, gamer 🎮 and plant-based 🌱.
Always open to interesting projects, collaborations, and good conversations, feel free to reach out ✉️
| value | |
|---|---|
| name | Valerio Mezzopra |
| role | Data Analyst / Engineer / AI |
| location | Roma, IT · remote-friendly |
| focus | Analytics · Data pipelines · LLM/agents |
| stack | Python, SQL · Power BI · RPA |
| learning | LLM/AI Agents · Azure cloud |
| area | stack | what I did | |
|---|---|---|---|
| 0 | Report automation | rpa · python | 40+ reports end-to-end, ~20h/week saved |
| 1 | Dashboards (client & internal) | sql · python · power bi | 30+ built & maintained |
| 2 | Dashboard UX/UI design | design · power bi | clean, user-loved layouts |
| 3 | Real-time monitoring | grafana | live operational dashboards |
| 4 | Data pipelines | python · etl | ingestion + data quality checks |
| 5 | CRM analytics | crm · sql | complex analysis, fixed major data issues |
| 6 | Low-code automation | knime · power automate | automated recurring data flows |
| 7 | Desktop automation | power automate desktop | scheduled data extraction |
| 8 | Internal tooling | git · python | maintained repos, boosted team efficiency |
| 9 | Notion automation | python · notion api | custom workflows via API |
| 10 | SnapplAI | python · gemini · github actions | automated job scraping, LLM fit-scoring & email alerts |
| 11 | unnestify - in progress - | python · open source | lightweight library for manage nested JSON |
| 12 | PySpark AUTH analysis- | pyspark · python · podman · S3 | pyspark cluster analysis based on S3 dataset |
Giving time is a big part of who I am, a few things I've been part of: